HEKING Amphibious Excavator HK400SD
The HK400SD is composed of the upper part of the 27-ton excavator and AUP270 amphibious undercarriage pontoon.The product is widely used in cleaning waterways, lakes, coastlines and other fields. The product can provide higher performance and greater output.
Classification:
Amphibious Excavator
Key words:
amphibious excavator
buoyancy tank of wetland excavator
Inquiry
Description
1.The HK400SD is composed of the upper part of the 27-ton excavator and AUP270 amphibious undercarriage pontoon. The product is widely used in cleaning waterways, lakes, coastlines and other fields. The product can provide higher performance and greater output.
2.
Weight | 40000kg | |||
Standard bucket capacity | 1.3m³ | |||
Boom length | 6733mm | |||
Arm length | 4520mm | |||
Chains | 3 | |||
Engine model | Cummins C8.3/Isuzu 6HK1 | |||
Type | inter-cooled turbo | |||
Power | 183.9kW/2200rpm | |||
Max.torque | 949N m / 1500rpm | |||
No.of cylindar | 6 | |||
Displacement | 7.79L | |||
Type | Variable plunger pump | |||
Max.displacement | 2X140cm3/r | |||
Max.flow | 32Mpa | |||
Working pressure | ||||
Slew motor | fixed plunger | |||
Travel motor | variable plunger | |||
Slew speed | 9rpm | |||
Max.travel speed high/low | 2.1/1.2km/h | |||
Gradeability | 70% | |||
Tracktive effort | 4x116kN | |||
Max.digging force of bucket | 135kN | |||
Max.digging force of arm | 123.8kN | |||
Ground pressure | 0.14kg/cm2 | |||
Fuel tank capacity | 560L | |||
Hydraulic tank capacity | 250L |
3. Suitable working conditions:
Wetlands, small rivers, lakes and other water conservancy dredging projects
Previous Page
Previous Page
Related Products
Online Message

Mobile QR Code
Anhui Hekuang Environmental Technology Co., Ltd.
Fax: 0551-67720939
Mailbox: bobheking@126.com
Address: No. 21 Hehua Road, Feidong Economic Development Zone, Hefei, China
copyright©Anhui Hekuang Environmental Technology Co., Ltd.